Skip to main content

Innofactor Plc: Managers’ Transactions – Sami Ensio

Hero Image

08.03.2018 11:55 CEST/EET (UTC +2)

Innofactor Plc Stock Exchange Release March 8, 2018, at 11:55 Finnish time

 

Innofactor Oyj - Managers' Transactions
____________________________________________

Person subject to the notification requirement
Name: Ensio, Sami Pekka
Position: Chief Executive Officer
Issuer: Innofactor Oyj
LEI: 7437008OSKQFEDZYD835

Notification type: INITIAL NOTIFICATION
Reference number: 7437008OSKQFEDZYD835_20180307153141_8
____________________________________________

Transaction date: 2018-03-06
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007637
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 210 Unit price: 0.87 EUR
(2): Volume: 1,230 Unit price: 0.88 EUR
(3): Volume: 5,000 Unit price: 0.88 EUR
(4): Volume: 3,038 Unit price: 0.88 EUR
(5): Volume: 4,074 Unit price: 0.872 EUR
(6): Volume: 908 Unit price: 0.872 EUR
(7): Volume: 836 Unit price: 0.871 EUR
(8): Volume: 2,412 Unit price: 0.86 EUR
(9): Volume: 162 Unit price: 0.86 EUR
(10): Volume: 652 Unit price: 0.86 EUR
(11): Volume: 824 Unit price: 0.86 EUR
(12): Volume: 3,014 Unit price: 0.86 EUR
(13): Volume: 812 Unit price: 0.859 EUR
(14): Volume: 1,178 Unit price: 0.859 EUR
(15): Volume: 162 Unit price: 0.86 EUR
(16): Volume: 862 Unit price: 0.86 EUR
(17): Volume: 623 Unit price: 0.86 EUR
(18): Volume: 6,499 Unit price: 0.85 EUR
(19): Volume: 2 Unit price: 0.85 EUR
(20): Volume: 1,008 Unit price: 0.85 EUR
(21): Volume: 2,490 Unit price: 0.86 EUR
(22): Volume: 725 Unit price: 0.86 EUR
(23): Volume: 1,054 Unit price: 0.859 EUR
(24): Volume: 945 Unit price: 0.87 EUR
(25): Volume: 362 Unit price: 0.869 EUR
(26): Volume: 1,138 Unit price: 0.869 EUR
(27): Volume: 110 Unit price: 0.864 EUR
(28): Volume: 446 Unit price: 0.858 EUR
(29): Volume: 2,442 Unit price: 0.858 EUR
(30): Volume: 318 Unit price: 0.86 EUR
(31): Volume: 995 Unit price: 0.86 EUR
(32): Volume: 4,726 Unit price: 0.86 EUR
(33): Volume: 3,903 Unit price: 0.86 EUR
(34): Volume: 5,004 Unit price: 0.86 EUR
(35): Volume: 600 Unit price: 0.86 EUR
(36): Volume: 1,100 Unit price: 0.859 EUR
(37): Volume: 275 Unit price: 0.85 EUR
(38): Volume: 1,225 Unit price: 0.85 EUR
(39): Volume: 1,016 Unit price: 0.849 EUR
(40): Volume: 1,400 Unit price: 0.849 EUR
(41): Volume: 100 Unit price: 0.845 EUR
(42): Volume: 657 Unit price: 0.842 EUR
(43): Volume: 300 Unit price: 0.842 EUR
(44): Volume: 400 Unit price: 0.845 EUR
(45): Volume: 600 Unit price: 0.845 EUR
(46): Volume: 1,090 Unit price: 0.837 EUR
(47): Volume: 1,049 Unit price: 0.844 EUR
(48): Volume: 768 Unit price: 0.85 EUR
(49): Volume: 2,677 Unit price: 0.85 EUR
(50): Volume: 410 Unit price: 0.85 EUR
(51): Volume: 1,590 Unit price: 0.85 EUR
(52): Volume: 100,000 Unit price: 0.85 EUR
(53): Volume: 2,000 Unit price: 0.85 EUR
(54): Volume: 1,365 Unit price: 0.85 EUR
(55): Volume: 3,635 Unit price: 0.85 EUR
(56): Volume: 417 Unit price: 0.849 EUR
(57): Volume: 1,155 Unit price: 0.849 EUR
(58): Volume: 1,985 Unit price: 0.849 EUR
(59): Volume: 1,487 Unit price: 0.849 EUR
(60): Volume: 412 Unit price: 0.84 EUR
(61): Volume: 1,588 Unit price: 0.84 EUR
(62): Volume: 25 Unit price: 0.84 EUR
(63): Volume: 500 Unit price: 0.84 EUR
(64): Volume: 17 Unit price: 0.837 EUR
(65): Volume: 169 Unit price: 0.836 EUR
(66): Volume: 196 Unit price: 0.836 EUR
(67): Volume: 2,265 Unit price: 0.836 EUR
(68): Volume: 657 Unit price: 0.836 EUR
(69): Volume: 1,070 Unit price: 0.835 EUR
(70): Volume: 615 Unit price: 0.836 EUR
(71): Volume: 1,217 Unit price: 0.835 EUR
(72): Volume: 676 Unit price: 0.836 EUR
(73): Volume: 3,314 Unit price: 0.836 EUR
(74): Volume: 841 Unit price: 0.836 EUR
(75): Volume: 994 Unit price: 0.835 EUR
(76): Volume: 1,004 Unit price: 0.836 EUR
(77): Volume: 3,483 Unit price: 0.837 EUR
(78): Volume: 1,023 Unit price: 0.834 EUR
(79): Volume: 674 Unit price: 0.83 EUR
(80): Volume: 1,326 Unit price: 0.83 EUR
(81): Volume: 1,250 Unit price: 0.83 EUR
(82): Volume: 661 Unit price: 0.83 EUR

Aggregated transactions
(82): Volume: 209,442 Volume weighted average price: 0.85192 EUR
____________________________________________

Transaction date: 2018-03-07
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007637
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 281 Unit price: 0.86 EUR
(2): Volume: 1,353 Unit price: 0.859 EUR
(3): Volume: 1,647 Unit price: 0.859 EUR
(4): Volume: 3,295 Unit price: 0.858 EUR
(5): Volume: 2 Unit price: 0.85 EUR
(6): Volume: 4 Unit price: 0.85 EUR
(7): Volume: 1,049 Unit price: 0.85 EUR
(8): Volume: 1,000 Unit price: 0.85 EUR
(9): Volume: 1,158 Unit price: 0.844 EUR
(10): Volume: 1,196 Unit price: 0.843 EUR
(11): Volume: 1,267 Unit price: 0.84 EUR
(12): Volume: 1,192 Unit price: 0.84 EUR
(13): Volume: 1,009 Unit price: 0.85 EUR
(14): Volume: 138 Unit price: 0.85 EUR
(15): Volume: 500 Unit price: 0.852 EUR
(16): Volume: 600 Unit price: 0.852 EUR
(17): Volume: 819 Unit price: 0.864 EUR
(18): Volume: 828 Unit price: 0.862 EUR
(19): Volume: 2,822 Unit price: 0.862 EUR
(20): Volume: 513 Unit price: 0.863 EUR
(21): Volume: 500 Unit price: 0.85 EUR
(22): Volume: 293 Unit price: 0.85 EUR
(23): Volume: 1,092 Unit price: 0.85 EUR

Aggregated transactions
(23): Volume: 22,558 Volume weighted average price: 0.85356 EUR


Espoo, March 8, 2018

INNOFACTOR PLC

Anna-Maria Palmroos, General Counsel


Additional information:
Anna-Maria Palmroos, General Counsel
Innofactor Plc
Tel.+358 40 507 6968

Distribution:
NASDAQ Helsinki
Main media
www.innofactor.com

Innofactor
Innofactor is a leading Nordic provider of digitalization and cloud solutions. Innofactor has Microsoft Ecosystem’s leading expertise and the most comprehensive offering in the Nordics. Innofactor has over 600 eager and motivated top professionals in Finland, Sweden, Denmark and Norway. Innofactor serves over 1,500 commercial, public, and third sector organizations. In 2013 to 2017, the annual growth of Innofactor’s net sales has been approximately over 20%. The Innofactor Plc share is listed in the technology section of the main list of NASDAQ Helsinki Ltd. www.innofactor.com